| 000 | 00695nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 0000000953 | ||
| 003 | OSt | ||
| 005 | 20140825163932.0 | ||
| 008 | 041209s1986 |||| ||||c| | ||
| 020 | _a0521269121 | ||
| 035 | _atlc00000020 | ||
| 040 |
_aPUL _cPUL |
||
| 050 |
_aHB141 _b.S64 1986 |
||
| 100 | 1 | _aSpanos,Aris. | |
| 245 | 0 | 0 |
_aStatistical foundations of econometric modelling./ _cAris Spanos with foreword by David Hendry. |
| 260 |
_aCambridge : _bCambridge University Press _c1986. |
||
| 300 |
_axxiii,695 p. : _bill ; _c22 cm. |
||
| 500 | _aIncludes index p.689-695 | ||
| 504 | _aIncludes bibliography p.673-688 | ||
| 650 | 0 | _aEconometrics. | |
| 908 | _a041215 | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c928 _d928 |
||