| 000 | 00765cam a22002532 4500 | ||
|---|---|---|---|
| 001 | 0000009142 | ||
| 003 | OSt | ||
| 005 | 20140825164346.0 | ||
| 008 | 061213s1992 nyua b 001 0 eng d | ||
| 020 | _a0716722879 (soft) : | ||
| 040 |
_aPUL _cPUL |
||
| 050 |
_aHA29 _b.P517 1992 |
||
| 100 | 1 |
_aPhillips, John L., _d1923-. |
|
| 245 | 1 | 0 |
_aHow to think about statistics / _cJohn L. Phillips, Jr. |
| 250 | _aRev. ed. | ||
| 260 |
_aNew York : _bW.H. Freeman, _cc1992. |
||
| 300 |
_axiv, 201 p. : _bill. ; _c24 cm. |
||
| 440 | 2 | _aA Series of books in psychology | |
| 504 | _aIncludes bibliographical references (p. [193]-194) and index. | ||
| 650 | 0 |
_aSocial sciences | _xStatistical methods. |
|
| 650 | 0 | _aStatistics. | |
| 908 | _a061213 | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c8695 _d8695 |
||