| 000 | 02760cam a22004814a 4500 | ||
|---|---|---|---|
| 001 | 14771092 | ||
| 003 | OSt | ||
| 005 | 20220307144650.0 | ||
| 008 | 070305s2007 enkab b 001 0 eng | ||
| 010 | _a 2007009405 | ||
| 015 |
_aGBA738788 _2bnb |
||
| 016 | 7 |
_a101300921 _2DNLM |
|
| 016 | 7 |
_a013751244 _2Uk |
|
| 020 | _a9780198528487 (alk. paper) | ||
| 020 | _a0198528485 (alk. paper) | ||
| 035 | _a(OCoLC)ocm86109784 | ||
| 035 | _a(OCoLC)86109784 | ||
| 040 |
_aDNLM/DLC _cPUL _dPUL _dBAKER _dUKM _dBTCTA _dYDXCP _dBWKUK _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRA 652 _b.E64515 2007 |
| 245 | 0 | 0 |
_aEpidemiological methods in life course research / _cedited by Andrew Pickles, Barbara Maughan, Michael Wadsworth. |
| 260 |
_aOxford ; _aNew York : _bOxford University Press, _c2007. |
||
| 300 |
_axiii, 258 p. : _bill., map ; _c25 cm. |
||
| 490 | 1 | _aLifecourse approach to adult health series | |
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction : development and progression of life course ideas in epidemiology / Michael Wadsworth, Barbara Maughan, and Andrew Pickles -- Measurement and design for life course studies of individual differences and development / Jane Costello and Adrian Angold -- Measurement and design for life course studies of the social environment and its impact on health / Barbara Maughan and Michael Wadsworth -- Designs for large life course studies of genetic effects / Camilla Stoltenberg and Andrew Pickles -- Human development, life course, intervention and health / Clyde Hertzman -- The life course plot in life course analysis / Tim Cole -- Methods for handling missing data / Paul Clarke and Rebecca Hardy -- An overview of models and methods for life course analysis / Andrew Pickles and Bianca De Stavola -- An overview of methods for studying events and their timing / Andrew Pickles and Bianca De Stavola. | |
| 650 | 0 |
_aEpidemiology _vLongitudinal studies. |
|
| 650 | 0 |
_aLife cycle, Human _xHealth aspects. |
|
| 650 | 0 |
_aLifestyles _xHealth aspects. |
|
| 650 | 0 |
_aLife change events _xHealth aspects. |
|
| 650 | 1 | 2 | _aEpidemiologic Methods. |
| 650 | 2 | 2 | _aData Interpretation, Statistical. |
| 650 | 2 | 2 | _aModels, Statistical. |
| 650 | 2 | 2 | _aRisk Assessment. |
| 700 | 1 | _aPickles, Andrew. | |
| 700 | 1 |
_aMaughan, Barbara, _d1946- |
|
| 700 | 1 |
_aWadsworth, Michael E. J. _q(Michael Edwin John) |
|
| 830 | 0 | _aLife course approach to adult health series. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip0713/2007009405.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _hRA 652 _i.E64515 2007 |
||
| 999 |
_c33209 _d33209 |
||