| 000 | 01571cam a22003377a 4500 | ||
|---|---|---|---|
| 001 | 17104067 | ||
| 005 | 20151207154225.0 | ||
| 008 | 120104s2003 orua b 001 0 eng d | ||
| 010 | _a 2012930168 | ||
| 020 | _a0964797003 | ||
| 020 | _a978-0964797011 | ||
| 035 | _a(OCoLC)ocn786447247 | ||
| 040 |
_aYDXCP _cPUL |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTX 364 _b.E957 2003 |
| 082 | 0 | 0 |
_a372.3/7044 _223 |
| 100 | 1 | _aEvers, Connie Liakos. | |
| 245 | 1 | 0 |
_aHow to teach nutrition to kids. _cConnie Liakos Evers. |
| 250 | _a4th ed. | ||
| 260 |
_aPortland, Or. : _b24 Carrot Press, _cc2003 |
||
| 300 |
_a247 p. : _bill. ; _c26 cm. |
||
| 500 | _a"Includes over 200 cross-curricular activities featuring the MyPlate food guide, children's books, gardening, recipes, food art, label reading, fitness and more."--Cover p. [4]. | ||
| 504 | _aIncludes bibliographical references (p. 219-242) and index. | ||
| 505 | 0 | _aMaking the case for a new nutrition culture -- The message of healthy eating -- The F.I.B. approach to nutrition education -- Teaching the basics of healthful eating -- Language arts -- Math -- Science -- Social studies -- Performing arts -- Edible art -- Physical education -- The cafeteria as nutrition laboratory. | |
| 650 | 0 |
_aNutrition _xStudy and teaching (Elementary) |
|
| 650 | 7 |
_aNutrition _xStudy and teaching (Elementary) _2fast |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c31034 _d31034 |
||