| 000 | 01474cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 14522748 | ||
| 003 | OSt | ||
| 005 | 20151113122703.0 | ||
| 008 | 060828s2006 laua 001 0 eng | ||
| 010 | _a 2006933606 | ||
| 020 | _a978-0974894584 (hard) | ||
| 020 | _a0974894583 (hard) | ||
| 020 | _a978-0974894591 (Custom ed.) | ||
| 020 | _a0974894591 (Custom ed.) | ||
| 040 |
_aDLC _cPUL _dPUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG 179 _b.D3257 2006 |
| 082 | 0 | 0 |
_a331.25/20973 _223 |
| 100 | 1 | _aDalton, Michael A. | |
| 245 | 1 | 0 |
_aRetirement Planning and Employee Benefits for Financial Planners. _cMichael A. Dalton. |
| 250 | _a4th ed. | ||
| 260 |
_aSt. Rose, LA : _bMoney Education, _cc2006. |
||
| 300 |
_axxii, 750 p. : _bill. ; _c26 cm. _e1 CD-ROM (4 3/4/ in.) |
||
| 490 | 0 | _aRegistered program series | |
| 500 | _aIncludes index. | ||
| 538 | _aSystem requirements for accompanying CD-ROM: IBM PC compatible; 90 MHz Intel Pentium Processor; Microsoft Windows 95, Windows 98, Windows Millennium Edition; Windows NT 4.0; Windows 2000 or Windows XP; 64 MB RAM; 50 MB hard disk space; 800 x 600 at colors screen resolution; Internet Explorer 4.01 or higher; PDF reader. | ||
| 650 | 0 |
_aRetirement income _xPlanning. |
|
| 650 | 0 | _aEmployee fringe benefits. | |
| 650 | 0 | _aFinance, Personal. | |
| 650 | 0 | _aFinancial planners. | |
| 906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c30420 _d30420 |
||