| 000 | 01446cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1123639 | ||
| 005 | 20150326151532.0 | ||
| 008 | 940309s1994 nyua b 001 0 eng | ||
| 010 | _a 94010015 | ||
| 020 | _a978-0387942874 (acidfree) | ||
| 040 |
_aLC _cPUL _dDLC |
||
| 050 | 0 | 0 |
_aQA 76.9 _b.C65H35 1994 |
| 082 | 0 | 0 |
_a003.3 _220 |
| 100 | 1 | _aHannon, Bruce M. | |
| 245 | 1 | 0 |
_aDynamic modeling. _cBruce Hannon, Matthias Ruth ; with a foreword by Donella H. Meadows. |
| 260 |
_aNew York : _bSpringer-Verlag, _cc1994. |
||
| 300 |
_axiii, 248 p. : _bill. ; _c25 cm. + _e2 computer disks (3 1/2 in.) |
||
| 500 | _aSystem requirements for computer disks: IBM-compatible PC with 386 or better microprocessor (486 recommended); 4MB RAM (8MB RAM recommended); DOS; Windows 3.1 or higher; hard disk with at least 5MB free space. | ||
| 500 | _a"With Stella II software by High Performance Systems, Inc."--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 243-244) and index. | ||
| 650 | 0 | _aDigital computer simulation. | |
| 650 | 0 |
_aDynamics _xComputer simulation. |
|
| 700 | 1 | _aRuth, Matthias. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c28069 _d28069 |
||