| 000 | 01014cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 17893278 | ||
| 005 | 20150316150335.0 | ||
| 008 | 130920s2014 nyua b 001 0 eng | ||
| 010 | _a 2013951032 | ||
| 020 | _a978-1429278478 (pbk) | ||
| 020 | _a1429278471 (pbk) | ||
| 040 |
_aLC _beng _erda _cPUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB 172 _b.S87 2014 |
| 100 | 1 | _aChiang, Eric P. | |
| 245 | 1 | 0 | _aCoreMicroeconomics. |
| 246 | 3 | _aCore microeconomics | |
| 250 |
_aThird edition / _bEric P. Chiang, Florida Atlantic University, Gerald W. Stone, Metropolitan State University of Denver. |
||
| 300 |
_a437p _bcolor ill _c28 cm |
||
| 500 | _aRevison of CoreMicroeconomics / Gerald W. Stone. 2011. 2nd ed. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 | _aStone, Gerald W. | |
| 906 |
_a7 _bcbc _corigcop _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c27920 _d27920 |
||