| 000 | 01620cam a2200289 i 4500 | ||
|---|---|---|---|
| 001 | 17557431 | ||
| 003 | O | ||
| 005 | 20140926123929.0 | ||
| 008 | 121210s2013 nyu b 001 0 eng | ||
| 010 | _a 2012045551 | ||
| 020 | _a9780393919172 (hardcover) | ||
| 040 |
_aPUL _bPUL _cDLC _ePUL _dPUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD75 _b.J66 2013 |
| 100 | 1 |
_aJones, Charles I. _q(Charles Irving) |
|
| 245 | 1 | 0 |
_aIntroduction to economic growth / _cCharles I. Jones, Stanford University, Dietrich Vollrath, University of Houston. |
| 250 | _aThird Edition. | ||
| 300 |
_axiv, 306 pages : _billustrations ; _c25 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPreface -- Introduction : the facts of economic growth -- The Solow model -- Empirical applications of neoclassical growth models -- The economics of ideas -- The engine of growth -- A simple model of growth and development -- Social infrastructure and long-run economic performance -- Population and the origin of sustained economic growth -- Alternative theories of endogenous growth -- Natural resources and economic growth -- Understanding economic growth -- Appendix A: Mathematical review -- Appendix B: Readings of interest -- Appendix C: Data on economic growth -- Bibliography -- Index. | |
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aEconomic indicators. | |
| 700 | 1 | _aVollrath, Dietrich. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c24220 _d24220 |
||