| 000 | 01630cam a2200325 a 4500 | ||
|---|---|---|---|
| 001 | 4379196 | ||
| 003 | O | ||
| 005 | 20140926123040.0 | ||
| 008 | 910708s1992 nyua 001 0 eng | ||
| 010 | _a 91027583 | ||
| 020 |
_a0688109365 : _c$25.00 |
||
| 040 |
_aPUL _cPUL _dPUL |
||
| 050 | 0 | 0 |
_aHD30.27 _b.B36 1992 |
| 100 | 1 | _aBarker, Joel Arthur. | |
| 245 | 1 | 0 |
_aFuture edge : _bdiscovering the new paradigms of success / _cJoel Arthur Barker. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bW. Morrow, _cc1992. |
||
| 300 |
_a240 p. : _bill. ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references (p. 219-228) and index. | ||
| 505 | 0 | _aThree keys to the future -- Watching for the future -- The importance of anticipation -- Defining a paradigm -- When do new paradigms appear? -- Who changes the paradigm? -- Who are the paradigm pioneers? -- What is paradigm effect? -- Twenty-two examples more or less -- The most important paradigm shift of the Twentieth Century -- Going back to zero -- Key characteristics of paradigms -- Managers, leaders, and paradigms -- Shifts for the 1990s--a Barker's dozen -- And so it goes. | |
| 650 | 0 | _aBusiness forecasting. | |
| 650 | 0 | _aForecasting. | |
| 650 | 0 | _aParadigms (Social sciences) | |
| 650 | 0 | _aSuccess in business. | |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1308/91027583-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c24217 _d24217 |
||