| 000 | 01915cam a2200385 a 4500 | ||
|---|---|---|---|
| 001 | 9602064 | ||
| 003 | O | ||
| 005 | 20140918121232.0 | ||
| 007 | co |g||||||||| | ||
| 008 | 090731s2011 maua 001 0 eng | ||
| 010 | _a 2009030188 | ||
| 020 | _a9780321640116 (student edition) | ||
| 020 | _a032164011X (student edition) | ||
| 020 | _a9780321641762 (annotated instructor's edition) | ||
| 020 | _a0321641760 (annotated instructor's edition) | ||
| 035 | _a(OCoLC)ocn429634732 | ||
| 035 | _a(OCoLC)429634732 | ||
| 035 | _a(NNC)9602064 | ||
| 040 |
_aPUL _cPUL _dPUL _dPUL _dPUL _dPUL |
||
| 050 | 0 | 0 |
_aHF1017 _b.M36 2011 |
| 100 | 1 | _aMcClave, James T. | |
| 245 | 1 | 0 |
_aStatistics for business and economics / _cJames T. McClave, P. George Benson, Terry Sincich. |
| 250 | _a11th ed. | ||
| 260 |
_aBoston : _bPrentice Hall, _cc2011. |
||
| 300 |
_axx, 844, [20] p. : _bill. (some col.) ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aStatistics, data, and statistical thinking -- Methods for describing sets of data -- Probability -- Random variables and probability distributions -- Inferences based on a single sample : estimation with confidence intervals -- Inferences based on a single sample : tests of hypothesis -- Inferences based on two samples : confidence intervals and tests of hypotheses -- Design of experiments and analysis of variance -- Categorical data analysis -- Simple linear regression -- Multiple regression and model building -- Methods for quality improvement : statistical process control -- Time series : descriptive analyses, models, and forecasting (available on CD) -- Nonparametric statistics (available on CD). | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aEconomics _xStatistical methods. |
|
| 650 | 0 | _aStatistics. | |
| 700 | 1 |
_aBenson, P. George, _d1946- |
|
| 700 | 1 | _aSincich, Terry. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c23848 _d23848 |
||