| 000 | 02811cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 17087025 | ||
| 003 | OSt | ||
| 005 | 20150814144722.0 | ||
| 008 | 111216s2012 nyua b 001 0 eng | ||
| 010 | _a 2011049935 | ||
| 020 | _a9780230580244 (pbk.) | ||
| 040 |
_aPUL _cPUL _bPUL _dPUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF1416 _b.S84 2012 |
| 100 | _aT.C Melewar | ||
| 245 | 0 | 0 |
_aStrategic international marketing : _ban advanced perspective / _cedited by T.C. Melewar, Suraksha Gupta. |
| 260 |
_aHoundmills, Basingstoke, Hampshire ; _aNew York : _bPalgrave Macmillan, _c2012. |
||
| 300 |
_axxvii, 303 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: -- PART 1: -- Chapter 1: Introduction to International Marketing - TC Melewar & - Suraksha Gupta -- PART 2: THE 7Ps OF THE INTERNATIONAL MARKETING MIX -- Chapter 2: Product - Stan Paliwoda -- Chapter 3: Product - Sak Onkvist & - John J Shaw -- Chapter 4: Price -- Chapter 5: Price -- Chapter 6: Place - Suraksha Gupta & - TC Melewar -- Chapter 7: Place -- Chapter 8: Promotion - Don E Schultz -- Chapter 9: Promotion - Patrick de Pelsmacker & - Cauberghe Verolien -- Chapter 10: People - Klement Podnar & - Zlatko Jancic -- Chapter 11: People - Michael R Czinkota & - A Coskun Samli -- Chapter 12: Processes - Repo K Lindberg & - Christian Gronroos -- Chapter 13: Processes -John Cadogan -- Chapter 14: Physical Evidence - Adrian Palmer -- Chapter 15: Physical Evidence - Keith Dinnie -- PART 3: DISCUSSION & - CONCLUSION -- Chapter 16: Future Directions - John Saunders -- Chapter 17: Conclusion - TC Melewar & - Suraksha Gupta. | |
| 520 | _a"Strategic International Marketingaims to be the reference text of choice for readers seeking an international perspective for planning and organizing product or service management in global markets. It offers the most recent ideas, trendsand original research in the theory andpractice of global marketing strategy and tactics in an easy to read format and illustrative case studies.Based around the 7Ps of the marketing mix, it includes contributions from the leading researchers and academics in the field of international marketing"-- | ||
| 650 | 0 | _aExport marketing. | |
| 650 | 0 | _aInternational business enterprises. | |
| 650 | 7 |
_aBUSINESS & ECONOMICS / Marketing / Research. _2bisacsh |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / Marketing / General. _2bisacsh |
|
| 650 | 7 |
_aBUSINESS & ECONOMICS / General. _2bisacsh |
|
| 700 | 1 | _aMelewar, T. C. | |
| 700 | 1 | _aGupta, Suraksha. | |
| 856 | 4 | 2 |
_3Cover image _uhttp://www.netread.com/jcusers2/bk1388/244/9780230580244/image/lgcover.9780230580244.jpg |
| 942 |
_2lcc _cBK |
||
| 999 |
_c23762 _d23762 |
||