| 000 | 01898cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 16915199 | ||
| 003 | OSt | ||
| 005 | 20160125092807.0 | ||
| 008 | 110811s2012 maua 001 0 eng | ||
| 010 | _a 2011029199 | ||
| 020 | _a9780123747501 (pbk.) | ||
| 040 |
_aPUL _cPUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA76.9.C643 _bH46 2012 |
| 082 | 0 | 0 |
_a004.2/2 _223 |
| 100 | 1 | _aPatterson, David A. | |
| 245 | 1 | 0 |
_aComputer organization and design : _bthe hardware/software interface / _cDavid A. Patterson, John L. Hennessy. |
| 250 | _a4th ed. | ||
| 260 |
_aWaltham, MA : _bMorgan Kaufmann, _cc2012. |
||
| 300 |
_axxv, 703 p. : _bill. (some col.) ; _c25 cm. + _e1CD-ROM |
||
| 490 | 0 | _aThe Morgan Kaufmann series in computer architecture and design | |
| 500 | _aRev. ed. of: Computer organization and design / John L. Hennessy, David A. Patterson. 1998. | ||
| 500 | _aIncludes index. | ||
| 505 | 8 | _aMachine generated contents note: Computer Abstractions and Technology Instructions: Language of the Computer Arithmetic for Computers Assessing and Understanding Performance The Processor Enhancing Performance with Pipelining Large and Fast: Exploiting Memory Hierarchy Storage, Networks and Other Peripherals Multiprocessors and Clusters Mapping Control to Hardware A Survey of RISC Architectures for Desktop, Server, and Embedded Computers. | |
| 520 | _a"Presents the fundamentals of hardware technologies, assembly language, computer arithmetic, pipelining, memory hierarchies and I/O"-- | ||
| 650 | 0 | _aComputer organization. | |
| 650 | 0 | _aComputer engineering. | |
| 650 | 0 | _aComputer interfaces. | |
| 700 | 1 | _aHennessy, John L. | |
| 700 | 1 |
_aHennessy, John L. _tComputer organization and design. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cRES |
||
| 999 |
_c20929 _d20929 |
||