| 000 | 00509nam a22001812 4500 | ||
|---|---|---|---|
| 001 | 0000021413 | ||
| 005 | 20140825165353.0 | ||
| 008 | 121009s2008 ke a 000 0 eng d | ||
| 020 | _a9966777318 | ||
| 040 | _aPUL | ||
| 100 | 1 | _aOdongo, Maureen T. | |
| 245 | 1 | 0 | _aShort term private capital flows and real exchange rate in Kenya. |
| 260 |
_aKippra : _bNairobi, _c2008. |
||
| 300 |
_a34 p. : _bill ; _c21 cm. |
||
| 650 | 0 |
_aCapital movements _xKenya. |
|
| 908 | _a121009 | ||
| 050 |
_aHG 3983.5 _b.O36 2008 |
||
| 999 |
_c20525 _d20525 |
||