| 000 | 00616nam a22002052 4500 | ||
|---|---|---|---|
| 001 | 0000019031 | ||
| 005 | 20140825164941.0 | ||
| 008 | 100811s1986 njua b 001 0 eng d | ||
| 020 | _a0898595681 : | ||
| 040 | _aPUL | ||
| 100 | 1 | _aStevens, James. | |
| 245 | 1 | 0 |
_aApplied multivariate statistics for the social sciences / _cJames Stevens. |
| 260 |
_aHillsdale, N.J. : _bL. Erlbaum Associates, _c1986. |
||
| 300 |
_axiii, 515 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes indexes. | ||
| 504 | _aBibliography: p. 502-509. | ||
| 650 | 0 | _aMultivariate analysis. | |
| 908 | _a100811 | ||
| 050 |
_aQA278 _b.S74 1986 |
||
| 999 |
_c18262 _d18262 |
||