| 000 | 00489nam a22001812 4500 | ||
|---|---|---|---|
| 001 | 0000016817 | ||
| 005 | 20140825164654.0 | ||
| 008 | 090623s1958 xx a b 000 0 eng d | ||
| 040 | _aPUL | ||
| 100 | 1 | _aVolk, William. | |
| 245 | 1 | 0 | _aApplied statistics for engineers. |
| 260 |
_aNew York : _bMcGraw-Hill, _c1958. |
||
| 300 |
_a354 p. : _billus ; _c24 cm. |
||
| 504 | _aIncludes bibliography. | ||
| 650 | 0 | _aMathematical statistics. | |
| 908 | _a090623 | ||
| 050 |
_aQA276 _b.V6 1958. |
||
| 999 |
_c16125 _d16125 |
||