Using data to improve student learning in school districts / Victoria L. Bernhardt.
Material type:
TextPublication details: Larchmont, NY : Eye on Education, c2006.Description: xvi, 428 p. : ill. ; 28 cm. + 1 CD-ROM (4 3/4 in.)ISBN: - 1596670290
- 379.1/535021 22
- LB2822.75 .B437 2006
General circulation books
| Item type | Current library | Collection | Call number | Copy number | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000273 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000268 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000269 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000266 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000265 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000263 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000270 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000267 | |||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000262 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000264 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000277 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000278 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000279 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000275 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000276 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000274 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000272 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library General Stacks | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | Available | 03003000271 | ||
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C1 | Available | 020020009790 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C2 | Available | 020020009791 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C3 | Available | 020020009792 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C4 | Available | 020020009793 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C5 | Available | 020020009794 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C6 | Available | 020020009795 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C7 | Available | 020020009796 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C8 | Available | 020020009797 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C9 | Available | 020020009798 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C10 | Available | 020020009799 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C11 | Available | 020020009800 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C12 | Available | 020020009801 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C13 | Available | 020020009802 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C14 | Available | 020020009803 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C15 | Available | 020020009804 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C16 | Available | 020020009805 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C17 | Available | 020020009806 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C18 | Available | 020020009807 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C19 | Available | 020020009808 | |
| Text Book Loan | Presbyterian University of East Africa - Main Library Processing Center | Non-fiction | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | C20 | Available | 020020009809 | |
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 1 | Available | 2014-5965 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 2 | Available | 2014-5966 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 3 | Available | 2014-5967 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 4 | Available | 2014-5968 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 5 | Available | 2014-5969 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 6 | Available | 2014-5970 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 7 | Available | 2014-5971 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 8 | Available | 2014-5972 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 9 | Available | 2014-5973 | ||
General circulation books
|
Presbyterian University of East Africa - Main Library General Stacks | LB2822.75 .B437 2006 (Browse shelf(Opens below)) | 10 | Available | 2014-5974 |
Browsing Presbyterian University of East Africa - Main Library shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
| LB2822.75 .B437 2006 Using data to improve student learning in school districts / | LB2822.75 .B437 2006 Using data to improve student learning in school districts / | LB2822.75 .B437 2006 Using data to improve student learning in school districts / | LB2822.75 .B437 2006 Using data to improve student learning in school districts / | LB2822.75 .B437 2006 Using data to improve student learning in school districts / | LB2822.75 .B437 2006 Using data to improve student learning in school districts / | LB2822.75 .B437 2006 Using data to improve student learning in school districts / |
Includes bibliographical references (p. 415-423) and index.
Introduction -- What data are important? -- Getting started on data analysis for continuous school improvement -- Analyzing the data: who are we? -- Analyzing the data: how do we do business? -- Analyzing the data: where are we now? -- Analyzing the data: what are the gaps? what are the root causes of the gaps? -- Analyzing the data: where do we want to be? how can we get to where we want to be? -- Analyzing the data: conclusions and recommendations.
There are no comments on this title.
