Children's mathematics (Record no. 30826)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01064cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1200792 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151118111519.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981028s1999 nhua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 98049595 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0325001375 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA 135.5 |
| Item number | .C4947 1999 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.7/044 |
| Edition number | 21 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Carpenter p.Thomas |
| 245 00 - TITLE STATEMENT | |
| Title | Children's mathematics |
| Remainder of title | Cognitively guided instruction |
| Statement of responsibility, etc | Thomas P. Carpenter ... [et al.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Portsmouth, NH : |
| Name of publisher, distributor, etc | Heinemann, |
| Date of publication, distribution, etc | c1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 112 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm.+ |
| Accompanying material | 2 computer laser optical disc (4 3/4 in.) |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 111-112). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| General subdivision | Study and teaching (Primary) |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Carpenter, Thomas P. |
| 740 02 - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Classroom episodes. |
| 740 02 - ADDED ENTRY--UNCONTROLLED RELATED/ANALYTICAL TITLE | |
| Uncontrolled related/analytical title | Children's strategies. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last borrowed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11209 | QA 135.5 .C4947 1999 | 2015-4202 | 18/11/2015 | 18/11/2015 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11210 | QA 135.5 .C4947 1999 | 2015-4203 | 18/11/2015 | 18/11/2015 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11211 | QA 135.5 .C4947 1999 | 2015-4204 | 18/11/2015 | 18/11/2015 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11212 | QA 135.5 .C4947 1999 | 2015-4205 | 18/11/2015 | 18/11/2015 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11213 | QA 135.5 .C4947 1999 | 2015-4206 | 18/11/2015 | 18/11/2015 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11214 | QA 135.5 .C4947 1999 | 2015-4207 | 18/11/2015 | 18/11/2015 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11215 | QA 135.5 .C4947 1999 | 2015-4208 | 18/11/2015 | 18/11/2015 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11216 | QA 135.5 .C4947 1999 | 2015-4209 | 18/11/2015 | 18/11/2015 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 18/11/2015 | BOOKS FOR AFRICA | 3500.00 | 2015-11217 | 1 | QA 135.5 .C4947 1999 | 2015-4210 | 07/11/2023 | 18/11/2015 | General circulation books | 30/10/2023 |
