Technical Efficiency and productivity of primary schools in Uganda (Record no. 29823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | O |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150730153552.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150730b2014 ke ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789966023612 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Language of cataloging | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LA 1567 |
| Item number | .Y39 2014 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yawe, Bruno L |
| 245 ## - TITLE STATEMENT | |
| Title | Technical Efficiency and productivity of primary schools in Uganda |
| Statement of responsibility, etc | Bruno L Yawe |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi |
| Name of publisher, distributor, etc | AERC |
| Date of publication, distribution, etc | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 43 P |
| Dimensions | 23 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliographic details |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education |
| General subdivision | Primary school |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 1000.00 | 2015-10891 | LA 1567 .Y39 2014 | 2015-2885 | 30/07/2015 | 30/07/2015 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 1000.00 | 2015-10892 | LA 1567 .Y39 2014 | 2015-2886 | 30/07/2015 | 30/07/2015 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 1000.00 | 2015-10893 | LA 1567 .Y39 2014 | 2015-2887 | 30/07/2015 | 30/07/2015 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 1000.00 | 2015-10894 | LA 1567 .Y39 2014 | 2015-2888 | 30/07/2015 | 30/07/2015 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 1000.00 | 2015-10895 | LA 1567 .Y39 2014 | 2015-2889 | 30/07/2015 | 30/07/2015 | General circulation books |
