Multidimensional spatial poverty comparisons in Cameroon (Record no. 29804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | O |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150730115335.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150730b2010 ke ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966778683 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Language of cataloging | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC 995 |
| Item number | .Z9N5 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Njong, Aloysius Mom |
| 245 ## - TITLE STATEMENT | |
| Title | Multidimensional spatial poverty comparisons in Cameroon |
| Statement of responsibility, etc | Aloysius Mom Njong |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi |
| Name of publisher, distributor, etc | AERC |
| Date of publication, distribution, etc | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 37 p |
| Dimensions | 23 cm |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliographic details |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Poverty |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 2015-10852 | HC 995 .Z9N5 2010 | 2015-2846 | 30/07/2015 | 30/07/2015 | General circulation books | ||||||
| Dewey Decimal Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 2015-10877 | HC 995 .Z9N5 2010 | 2015-2871 | 30/07/2015 | 30/07/2015 | General circulation books | 1000.00 | |||||
| Dewey Decimal Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 2015-10878 | HC 995 .Z9N5 2010 | 2015-2872 | 30/07/2015 | 30/07/2015 | General circulation books | 1000.00 | |||||
| Dewey Decimal Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 2015-10879 | HC 995 .Z9N5 2010 | 2015-2873 | 30/07/2015 | 30/07/2015 | General circulation books | 1000.00 | |||||
| Dewey Decimal Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/07/2015 | 2015-10880 | HC 995 .Z9N5 2010 | 2015-2874 | 30/07/2015 | 30/07/2015 | General circulation books | 1000.00 |
