Form and style : (Record no. 25892)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00894cam a2200277 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12926451 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20141024093323.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020911s2003 maua 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2001133347 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0618216049 (spiralbound) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | PUL |
| Modifying agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB2369 |
| Item number | .C3 2003 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Slade, Carole. |
| 245 10 - TITLE STATEMENT | |
| Title | Form and style : |
| Remainder of title | research papers, reports, theses / |
| Statement of responsibility, etc | Carole Slade. |
| 246 14 - VARYING FORM OF TITLE | |
| Title proper/short title | Form & style |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Houghton Mifflin Co., |
| Date of publication, distribution, etc | c2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 297 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "Up-to-date information on Chicago, MLC, APA, and CGOS documentation and the Internet"--Cover. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Report writing. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Dissertations, Academic. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 24/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5019 | 01/07/2015 | 1 | 24/10/2014 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5796 | 01/07/2015 | 2 | 30/10/2014 | General circulation books | Spiral | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5797 | 01/07/2015 | 3 | 30/10/2014 | General circulation books | Spiral Bound | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5798 | 01/07/2015 | 4 | 30/10/2014 | General circulation books | Spiral Bound | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5799 | 01/07/2015 | 5 | 30/10/2014 | General circulation books | Spiral Bound | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5800 | 01/07/2015 | 6 | 30/10/2014 | General circulation books | Spiral Bound | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5801 | 01/07/2015 | 7 | 30/10/2014 | General circulation books | Spiral Bound | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5802 | 01/07/2015 | 8 | 30/10/2014 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 30/10/2014 | Books For Africa | 3000.00 | LB2369 .C3 2003 | 2014-5803 | 01/07/2015 | 9 | 30/10/2014 | General circulation books | Spiral Bound |
