The legal environment today : (Record no. 23986)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01253cam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15472657 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | O |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140922115333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080919s2010 ohuab 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2008937954 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780324599251 (hbk. : student's ed.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 032478421X (hbk. : student's ed.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780324784213 (instructor's ed.) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 032478421X (instructor's ed.) |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-us--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | KF889 |
| Item number | .M536 2010 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Miller, Roger LeRoy. |
| 245 14 - TITLE STATEMENT | |
| Title | The legal environment today : |
| Remainder of title | business in its ethical, regulatory, e-commerce, and international setting / |
| Statement of responsibility, etc | Roger LeRoy Miller, Frank B. Cross. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mason, Ohio : |
| Name of publisher, distributor, etc | South-Western Cengage Learning, |
| Date of publication, distribution, etc | c2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 802, [133] p. : |
| Other physical details | col. ill., 1 map ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Laid in fold. sample of sales contract for purchase of green coffee. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commercial law |
| Geographic subdivision | United States. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Law |
| Geographic subdivision | United States. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Cross, Frank B. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | origcop |
| d | 2 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 22/09/2014 | Books For Africa | 4000.00 | KF889 .M536 2010 | 2014-1493 | 01/08/2015 | C1 | 22/09/2014 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 22/09/2014 | Books For Africa | 4000.00 | KF889 .M536 2010 | 2014-1494 | 01/08/2015 | C2 | 22/09/2014 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 22/09/2014 | Books For Africa | 4000.00 | KF889 .M536 2010 | 2014-1495 | 01/08/2015 | C3 | 22/09/2014 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 22/09/2014 | Books For Africa | 4000.00 | KF889 .M536 2010 | 2014-1496 | 01/08/2015 | C4 | 22/09/2014 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 22/09/2014 | Books For Africa | 4000.00 | KF889 .M536 2010 | 2014-1497 | 01/08/2015 | C5 | 22/09/2014 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 22/09/2014 | Books For Africa | 4000.00 | KF889 .M536 2010 | 2014-1498 | 01/08/2015 | C6 | 22/09/2014 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 23/09/2014 | Books For Africa | 4000.00 | KF889 .M536 2010 | 2014-1915 | 01/08/2015 | C7 | 23/09/2014 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 24/09/2014 | books for africa | 4000.00 | KF889 .M536 2010 | 2014-2047 | 01/08/2015 | C8 | 24/09/2014 | General circulation books |
