Tourism management (Record no. 21052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00641nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140825165447.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 130122b2004 xx ill | |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8173714649 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | G 155 |
| Item number | .P36 2004 |
| 245 ## - TITLE STATEMENT | |
| Title | Tourism management |
| Remainder of title | The socio-economic and ecological perspective |
| Statement of responsibility, etc | edited by Tapan k panda,Sitikantha Mishra and Bivraj Parida. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India |
| Name of publisher, distributor, etc | University press |
| Date of publication, distribution, etc | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 175 p |
| Other physical details | ill ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliographies and indexes. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tourism |
| General subdivision | management. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Sitikantha Mishra and Bivraj Parida. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 22/01/2013 | PURCHASE | 2100.00 | 1 | G 155 .P36 2004 | 020020007052 | 07/04/2014 | 24/03/2014 | C5 | 22/01/2013 | General circulation books | ||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 22/01/2013 | PURCHASE | 2100.00 | G 155 .P36 2004 | 020020007053 | 22/01/2013 | C5 | 22/01/2013 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 14/03/2013 | Don | 2100.00 | G 155 .P36 2004 | 020020006528 | 14/03/2013 | C5 | 14/03/2013 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 14/03/2013 | Don | 2100.00 | G 155 .P36 2004 | 020020006529 | 14/03/2013 | C5 | 14/03/2013 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 14/03/2013 | Don | 2100.00 | G 155 .P36 2004 | 020020006530 | 14/03/2013 | C5 | 14/03/2013 | General circulation books |
