Urban and regional planning as an instrument for wealth and employment creation : (Record no. 20708)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00754nam a22001812 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000021607 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140825165411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121026s2005 ke a b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966949828 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC800.A1 |
| Item number | C656 no. 3 2005 |
| 245 00 - TITLE STATEMENT | |
| Title | Urban and regional planning as an instrument for wealth and employment creation : |
| Remainder of title | proceedings of the national conference held from 2-3 February 2005, Safari Park Hotel, Nairobi, Kenya / |
| Statement of responsibility, etc | compiled by Eric Aligula ... [et al.]. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya : |
| Name of publisher, distributor, etc | Kenya Institute for public policy Research and Analysis, |
| Date of publication, distribution, etc | c2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 103 p. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | City planning |
| General subdivision | Kenya. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 121026 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Cost, normal purchase price | Inventory number | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | PURCHASE | HC800.A1 C656 no. 3 2005 | 020020007926 | 26/12/2012 | 26/12/2012 | General circulation books | ||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | HC800.A1 C656 no. 3 2005 | 020020007913 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 01/07/2015 | KIPPRA | HC800 .A1C656 2005 | 2015-2098 | 01/07/2015 | 01/07/2015 | General circulation books | Non-fiction | General Stacks | 0.00 | 2015-10105 | 1 | |||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 01/07/2015 | KIPPRA | HC800 .A1C656 2005 | 2015-2099 | 01/07/2015 | 01/07/2015 | General circulation books | Non-fiction | General Stacks | 0.00 | 2015-10106 | 2 | |||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 01/07/2015 | KIPPRA | HC800 .A1C656 2005 | 2015-2117 | 01/07/2015 | 01/07/2015 | General circulation books | Non-fiction | General Stacks | 0.00 | 2015-10124 | 3 |
