Improving technical and vocational training in Kenya : (Record no. 20528)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700nam a22002292 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000021416 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140825165354.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 121009s2009 ke b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966777490 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LC 1047 |
| Item number | .O5 2009. |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Onsomu, Eldah. |
| 245 10 - TITLE STATEMENT | |
| Title | Improving technical and vocational training in Kenya : |
| Remainder of title | Lessons from selected countries / |
| Statement of responsibility, etc | Eldah Onsomu, Anthony Wambugu [and] Fredrick Wamalwa. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Kippra, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 52 p. ; |
| Dimensions | 20 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | KIPPRA Discussion paper |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography, etc. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vocational education |
| General subdivision | Kenya. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 121009 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Inventory number | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | DON | LC 1047 .O5 2009. | 020020005910 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 23/03/2015 | KIPPRA | LC 1047 .O5 2009. | 2015-0343 | 23/03/2015 | 23/03/2015 | General circulation books | Non-fiction | General Stacks | 2015-8350 | 2 | |||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 23/03/2015 | KIPPRA | LC 1047 .O5 2009. | 2015-0344 | 23/03/2015 | 23/03/2015 | General circulation books | Non-fiction | General Stacks | 2015-8351 | 3 | |||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 24/03/2015 | Kippra | LC 1047 .O5 2009. | 2015-0406 | 24/03/2015 | 24/03/2015 | General circulation books | Non-fiction | General Stacks | 2015-8413 | 4 | |||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 24/03/2015 | KIPPRA | LC 1047 .O5 2009. | 2015-0422 | 24/03/2015 | 24/03/2015 | General circulation books | Non-fiction | General Stacks | 2015-8429 | 5 |
