Curriculum Development. (Record no. 18586)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00575cam a22002172 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000019367 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150821120217.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101117s2009 ke b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966364269 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1570 |
| Item number | .A87 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abiero, Moses O. |
| 245 10 - TITLE STATEMENT | |
| Title | Curriculum Development. |
| Statement of responsibility, etc | Moses, O Abiero. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kenya : |
| Name of publisher, distributor, etc | Longhorn, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 112 p. ; |
| Dimensions | 20 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Curriculum planning. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 101117 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Total Renewals | Date checked out | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | LB1570 .A87 2009 | 020020000782 | 26/12/2012 | 26/12/2012 | General circulation books | ||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 11 | LB1570 .A87 2009 | 020020000798 | 05/06/2021 | 26/12/2012 | General circulation books | Non-fiction | General Stacks | 2 | 02/03/2020 | C1 | ||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 53 | LB1570 .A87 2009 | 020020000792 | 05/06/2021 | 26/12/2012 | General circulation books | Non-fiction | General Stacks | 1 | 03/02/2021 | C4 | ||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 10 | LB1570 .A87 2009 | 020020000789 | 18/11/2014 | 26/12/2012 | General circulation books | Non-fiction | General Stacks | 18/11/2014 | C2 | |||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 67 | LB1570 .A87 2009 | 020020000795 | 19/09/2025 | 26/12/2012 | General circulation books | Non-fiction | General Stacks | 2 | 23/03/2021 | C3 |
