Physical and Psychomotor Activities. (Record no. 18585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00634cam a22002292 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000019366 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150821103105.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101117s2009 xx 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | GV 443 |
| Item number | .W3 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wafula, Irene Namalwa. |
| 245 10 - TITLE STATEMENT | |
| Title | Physical and Psychomotor Activities. |
| Statement of responsibility, etc | Irene Namalwa Wafula. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi, Kenya : |
| Name of publisher, distributor, etc | Longhorn, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 76 p. ; |
| Dimensions | 21 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Little Birds ECDE Teachers Education |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Motor learning. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Learning. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physical education. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 101117 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Short-Loan Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 2 | GV443 .W3 2009 | 020020004829 | 19/08/2013 | 19/08/2013 | C2 | 26/12/2012 | General circulation books | ||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | GV443 .W3 2009 | 020020004835 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 1 | GV443 .W3 2009 | 020020004827 | 18/03/2015 | 13/11/2014 | C4 | 26/12/2012 | General circulation books | ||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 6 | GV443 .W3 2009 | 020020004826 | 16/12/2015 | 16/12/2015 | C1 | 26/12/2012 | General circulation books | ||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | GV443 .W3 2009 | 140020000570 | 26/12/2012 | C7 | 26/12/2012 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 3 | GV443.W3 2009 | 140020000431 | 15/04/2014 | 15/04/2014 | C5 | 26/12/2012 | General circulation books | ||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 2 | GV443 .W3 2009 | 140010000894 | 30/10/2015 | 30/10/2015 | C6 | 26/12/2012 | General circulation books | ||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | GV443 .W3 2009 | 020020004828 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | GV443.W3 2009 | 140010000891 | 26/12/2012 | C3 | 26/12/2012 | General circulation books |
