Music and Movement Activities. (Record no. 18581)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00566nam a22002172 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000019362 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150821122437.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101117s2010 ke b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966364358 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | MT10 |
| Item number | .W34 2010 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wafula,Irene. |
| 245 10 - TITLE STATEMENT | |
| Title | Music and Movement Activities. |
| Statement of responsibility, etc | Irene,Wafula. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kenya : |
| Name of publisher, distributor, etc | Longhorn, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 73 p. ; |
| Dimensions | 20 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliography. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Music |
| General subdivision | Instruction and study. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 101117 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | Purchase | 4 | MT10 .W34 2010 | 020020001699 | 14/07/2026 | 18/09/2023 | C1 | 26/12/2012 | General circulation books | ||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | Purchase | 3 | MT10 .W34 2010 | 020020001696 | 28/04/2014 | 26/04/2014 | C3 | 26/12/2012 | General circulation books | ||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 1 | MT10 .W34 2010 | 020020001686 | 18/04/2013 | 18/04/2013 | 26/12/2012 | General circulation books | ||||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 6 | MT10 .W34 2010 | 020020001692 | 06/11/2013 | 06/11/2013 | C4 | 26/12/2012 | General circulation books | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 11 | MT10 .W34 2010 | 020020001689 | 31/10/2014 | 31/10/2014 | C2 | 26/12/2012 | General circulation books |
