Guidance and Counselling in ECDE. (Record no. 18571)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556cam a22002172 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000019352 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150821122220.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101115s2009 xx 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | LB1027 |
| Item number | .B5 2009 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Birichi, Mercy. |
| 245 10 - TITLE STATEMENT | |
| Title | Guidance and Counselling in ECDE. |
| Statement of responsibility, etc | Birichi, Mercy. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Kenya : |
| Name of publisher, distributor, etc | Longhorn publishers, |
| Date of publication, distribution, etc | 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 109 p. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Counselling. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Guidance. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Education. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 101115 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Short-Loan Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | Purchase | 3 | LB1027 .B5 2009 | 020020005107 | 08/06/2019 | 08/02/2019 | C3 | 26/12/2012 | General circulation books | |||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | LB1027 .B5 2009 | 020020005105 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | LB1027 .B5 2009 | 020020005100 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | LB1027 .B5 2009 | 020020005106 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 57 | LB1027 .B5 2009 | 020020009840 | 21/02/2024 | 14/02/2024 | C1 | 26/12/2012 | General circulation books | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 42 | LB1027 .B5 2009 | 020020000796 | 25/04/2022 | 03/03/2022 | C2 | 26/12/2012 | General circulation books | 2 |
