Vander, Sherman, & Luciano's Human Physiology: (Record no. 18535)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00694nam a22002292 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000019315 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160208160322.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101104s2004 maua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0072437936 : |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | LC |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QP34.5 |
| Item number | .W47 2004 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Widmaier, Eric P. |
| 245 10 - TITLE STATEMENT | |
| Title | Vander, Sherman, & Luciano's Human Physiology: |
| Remainder of title | The Mechanisms of Body Function. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | McGraw-Hill Higher Education, |
| Date of publication, distribution, etc | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 825 p. : |
| Other physical details | ill ; |
| Dimensions | 29 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. [798]) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human physiology. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 101104 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Date last borrowed | Copy number | Total Renewals | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | purchase | QP34.5 .W47 2004 | 020020000230 | 26/12/2012 | 26/12/2012 | General circulation books | ||||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | QP34.5 .W47 2004 | 020020000224 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | QP34.5 .W47 2004 | 020020000318 | 26/12/2012 | 26/12/2012 | General circulation books | |||||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 9 | QP34.5 .W47 2004 | 020020000253 | 26/07/2022 | 26/12/2012 | General circulation books | Non-fiction | General Stacks | 21/07/2022 | |||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 6 | QP34.5 .W47 2004 | 020020000222 | 13/02/2024 | 26/12/2012 | General circulation books | Non-fiction | General Stacks | 01/02/2024 | C7 | ||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 5 | QP34.5 .W47 2004 | 020020000252 | 02/10/2023 | 26/12/2012 | General circulation books | 29/09/2023 | C2 | 1 | |||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 2 | QP34.5 .W47 2004 | 020020000233 | 22/06/2022 | 26/12/2012 | General circulation books | Non-fiction | General Stacks | 08/06/2022 | C5 | ||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 8 | QP34.5 .W47 2004 | 020020000227 | 09/12/2025 | 26/12/2012 | General circulation books | 25/11/2025 | C6 | ||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 7 | QP34.5 .W47 2004 | 020020000236 | 15/10/2025 | 26/12/2012 | General circulation books | 15/10/2025 | C8 | ||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 8 | QP34.5 .W47 2004 | 020020000223 | 01/08/2015 | 26/12/2012 | General circulation books | 30/10/2013 | |||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/01/2016 | Books for Africa | 7 | QP 34.5 .W47 2004 | 2015-4959 | 20/03/2021 | 26/01/2016 | General circulation books | Non-fiction | General Stacks | 20/03/2021 | 2 | 4500.00 | 2015-12966 |
