Child Development. (Record no. 17812)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00528nam a22002052 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000018560 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150804213556.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100607s2007 xx 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Language of cataloging | eng |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | BF721 |
| Item number | .K2 2007 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kabiru, Margaret. |
| 245 10 - TITLE STATEMENT | |
| Title | Child Development. |
| Statement of responsibility, etc | Margaret Kabiru, Anne Njenga |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Focus, |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 390 p. ; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Child development. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Psychology. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 100607 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | General circulation books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Copy number | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | KSH.750 | BF721 .K2 2007 | 020020001331 | 26/12/2012 | 26/12/2012 | Short-Loan Books | ||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | BF721 .K2 2007 | 020020001328 | 26/12/2012 | 26/12/2012 | Short-Loan Books | Non-fiction | General Stacks | C2 | ||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | BF721 .K2 2007 | 020020001329 | 26/12/2012 | 26/12/2012 | Short-Loan Books | Non-fiction | General Stacks | C1 | ||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 03/02/2016 | Books for Africa | BF721 .K2 2007 | 2016-0216 | 01/03/2016 | 03/02/2016 | General circulation books | Non-fiction | General Stacks | C4 | 780.00 | 2015-13222 | |||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 03/02/2016 | Purchase | BF721 .K2 2007 | 2016-0218 | 01/03/2016 | 03/02/2016 | General circulation books | Non-fiction | General Stacks | C5 | 870.00 | 2016-13224 |
