Research Methods : (Record no. 10759)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00656cam a22002292 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000011278 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150811115816.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080414s2003 xx a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9966411070 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Transcribing agency | PUL |
| Modifying agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | H61 |
| Item number | .M82 2003 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mugenda, Olive M. |
| 245 10 - TITLE STATEMENT | |
| Title | Research Methods : |
| Remainder of title | Quantitative & Qualitative Approaches. |
| Statement of responsibility, etc | Olive M. Mugenda. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Acts, |
| Date of publication, distribution, etc | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 256p. : |
| Other physical details | ill ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social science |
| General subdivision | Methodology. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Social science |
| General subdivision | Research. |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 080414 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Short-Loan Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Nairobi Library | Presbyterian University of East Africa - Main Library | General Stacks | 26/12/2012 | 3 | 1 | H61 .M82 2003 | 140020000819 | 24/10/2023 | 03/10/2023 | 4 | 26/12/2012 | Short-Loan Books | |||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 117 | 2 | H61 .M82 2003 | 140020004590 | 29/07/2024 | 25/07/2024 | 26/12/2012 | Short-Loan Books | ||||||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 9 | 1 | H 61 .M82 2003 | 2019-0019 | 25/10/2024 | 09/10/2024 | 20/02/2019 | Short-Loan Books | donation | 2000.00 | 2019-14602 | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 10 | 2 | H 61 .M82 2003 | 2019-0020 | 20/07/2022 | 20/07/2022 | 20/02/2019 | Short-Loan Books | donation | 2000.00 | 2019-14603 | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 22 | 2 | H 61 .M82 2003 | 2019-0021 | 24/11/2023 | 23/11/2023 | 20/02/2019 | Short-Loan Books | donation | 2000.00 | 2019-14604 | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 7 | 1 | H 61 .M82 2003 | 2019-0022 | 18/12/2025 | 18/10/2023 | 20/02/2019 | Short-Loan Books | donation | 2000.00 | 2019-14605 | |||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 3 | H 61 .M82 2003 | 2019-0023 | 22/08/2025 | 20/08/2025 | 20/02/2019 | Short-Loan Books | donation | 2000.00 | 2019-14606 | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 4 | H 61 .M82 2003 | 2019-0024 | 06/10/2020 | 23/09/2020 | 20/02/2019 | General circulation books | donation | 2000.00 | 2019-14607 | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 2 | H 61 .M82 2003 | 2019-0025 | 23/10/2025 | 22/10/2025 | 20/02/2019 | Short-Loan Books | donation | 2000.00 | 2019-14608 | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 1 | H 61 .M82 2003 | 2019-0026 | 20/02/2025 | 25/03/2019 | 20/02/2019 | Short-Loan Books | donation | 2000.00 | 2019-14609 | ||||||
| Library of Congress Classification | Non-fiction | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | General Stacks | 20/02/2019 | 11 | 4 | H 61 .M82 2003 | 2019-0027 | 22/05/2026 | 23/03/2026 | 20/02/2019 | Short-Loan Books | donation | 2000.00 | 2019-14610 |
