Fundamentals of Marketing : (Record no. 10758)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00651cam a22002172 4500 |
| 001 - CONTROL NUMBER | |
| control field | 0000011277 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20150812161923.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 080414s1998 ke a b 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PUL |
| Language of cataloging | PUL |
| Transcribing agency | PUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HF5415.12.A3 |
| Item number | K5 1998 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kibera, Francis Ndungu. |
| 245 10 - TITLE STATEMENT | |
| Title | Fundamentals of Marketing : |
| Remainder of title | An African Perspective. |
| Statement of responsibility, etc | Francis N. Kibera and B. Chege Waruingi. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Nairobi : |
| Name of publisher, distributor, etc | Kenya Literature Bureau, |
| Date of publication, distribution, etc | 1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 259 p. : |
| Other physical details | ill ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Include bibliography and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Marketing. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Waruingi, Chege |
| 908 ## - PUT COMMAND PARAMETER (RLIN) | |
| Put command parameter | 080414 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | Short-Loan Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Collection code | Shelving location | Source of acquisition | Cost, normal purchase price | Total Renewals | Date checked out | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | HF5415.12.A3 K5 1998 | 020020012943 | 26/12/2012 | 26/12/2012 | General circulation books | ||||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | HF5415.12.A3 K5 1998 | 020020013770 | 26/12/2012 | 26/12/2012 | General circulation books | ||||||||||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 7 | HF5415.12.A3 K5 1998 | 140010000122 | 13/07/2016 | 26/12/2012 | Short-Loan Books | Non-fiction | General Stacks | Purchase | 390.00 | 2 | 28/06/2016 | C1 | ||||
| Library of Congress Classification | Presbyterian University of East Africa - Main Library | Presbyterian University of East Africa - Main Library | 26/12/2012 | 23 | HF5415.12.A3 K5 1998 | 140020000592 | 17/04/2026 | 26/12/2012 | General circulation books | Non-fiction | Children's Area | Purchase | 560.00 | 1 | 27/03/2026 | C2 | ||||
| Library of Congress Classification | Presbyterian University of East Africa - Nairobi Library | Presbyterian University of East Africa - Nairobi Library | 07/08/2013 | 2 | HF5415.12.A3 K5 1998 | 140020001109 | 11/02/2021 | 07/08/2013 | General circulation books | Staff Office | PURCHASE | 1 | 06/02/2021 |
